Pricing & Rates
Transparent pricing for all services. No hidden fees.
Packages
Choose a package with fixed monthly fee. Everything included: FBS processing, storage, delivery 3 times a week.
First 30 days of any storage — 0 UZS.
Kokand + fast region-wide dispatch.
Transparent prices — every operation on its own line.
5 product categories
Sum of length + width + height in centimeters
💡 Save 67% on inbound!
If your goods arrive from China properly packaged, RISMENT processes them at the batch rate — 3× cheaper.
- ✓ Identical items in each box
- ✓ Barcode or SKU labeled on the package
- ✓ Batch processing — fast
- • Items without a barcode (90% of cases)
- • Identified via marketplace card
- • Each unit handled separately
- • No barcode and no card description
- • Manual marketplace catalog lookup
- • Worst-case scenario
🎁 Returns and disposal — free
RISMENT's flagship advantage that no other Uzbek fulfillment offers.
FBS pickup from PVZ
Unlimited pickups — for every RISMENT client, forever.
Damaged-goods disposal
Any size, any volume — for every client, forever.
FBO pickup in Tashkent
Per trip from the marketplace warehouse in Tashkent.
Return processing
500 UZS/unit batch or 1 500 UZS/unit standard.
Tariff matrix by operation
Every operation is priced separately. Price depends on size category and monthly volume per barcode.
| Operation | MICRO (≤25 см) | МГТ (26–50 см) | СГТ (51–100 см) | КГТ-1 (101–170 см) | КГТ-2 (>170 см) |
|---|---|---|---|---|---|
| Базовая обработка | 400 | 600 | 850 | 1 800 | 3 800 |
| Маркировка Uzum / Yandex | 130 | 200 | 330 | 500 | 730 |
| Маркировка Wildberries | 230 | 330 | 470 | 630 | 870 |
| Маркировка Asl Belgisi | 500 | 500 | 500 | 500 | 500 |
| Упаковка стрейч / ZIP / БОПП | 300 | 570 | 1 430 | 2 480 | 6 860 |
| Пузырчатая (1 слой) | 600 | 1 220 | 3 180 | 7 320 | on request |
| Запайка в рукав | 500 | 800 | 2 400 | 4 320 | on request |
| Закрепление скотчем | 160 | 230 | 300 | 400 | 560 |
| FBS — отбор + отгрузка | 3 850 | 4 900 | 8 400 | 13 650 | 31 500 |
| Operation | MICRO (≤25 см) | МГТ (26–50 см) | СГТ (51–100 см) | КГТ-1 (101–170 см) | КГТ-2 (>170 см) |
|---|---|---|---|---|---|
| Базовая обработка | 450 | 650 | 900 | 1 900 | 4 000 |
| Маркировка Uzum / Yandex | 150 | 220 | 360 | 540 | 800 |
| Маркировка Wildberries | 250 | 360 | 500 | 680 | 950 |
| Маркировка Asl Belgisi | 600 | 600 | 600 | 600 | 600 |
| Упаковка стрейч / ZIP / БОПП | 320 | 600 | 1 500 | 2 620 | 7 240 |
| Пузырчатая (1 слой) | 630 | 1 290 | 3 360 | 7 700 | on request |
| Запайка в рукав | 530 | 840 | 2 520 | 4 550 | on request |
| Закрепление скотчем | 175 | 245 | 315 | 420 | 595 |
| FBS — отбор + отгрузка | 4 100 | 5 200 | 8 900 | 14 500 | 33 000 |
| Operation | MICRO (≤25 см) | МГТ (26–50 см) | СГТ (51–100 см) | КГТ-1 (101–170 см) | КГТ-2 (>170 см) |
|---|---|---|---|---|---|
| Базовая обработка | 500 | 750 | 1 000 | 2 100 | 4 500 |
| Маркировка Uzum / Yandex | 170 | 250 | 400 | 600 | 880 |
| Маркировка Wildberries | 280 | 400 | 550 | 750 | 1 050 |
| Маркировка Asl Belgisi | 700 | 700 | 700 | 700 | 700 |
| Упаковка стрейч / ZIP / БОПП | 360 | 670 | 1 680 | 2 870 | 7 980 |
| Пузырчатая (1 слой) | 690 | 1 430 | 3 750 | 8 470 | on request |
| Запайка в рукав | 580 | 920 | 2 770 | 5 000 | on request |
| Закрепление скотчем | 195 | 275 | 345 | 460 | 650 |
| FBS — отбор + отгрузка | 4 500 | 5 700 | 9 800 | 16 000 | 36 000 |
💡 Volume discounts: apply automatically by units per barcode per month: ≤10 Small, 11–99 Standard, 100+ Bulk.
FBO dispatch to marketplace warehouse
Batch dispatch by boxes or pallets
| Marketplace | Короб 60×40×40 | Паллет |
|---|---|---|
| Uzum | 12 000 UZS | 105 000 UZS |
| Wildberries | 12 000 UZS | 105 000 UZS |
| Yandex | 16 000 UZS | 130 000 UZS |
Storage
Flexible storage with a unique free month
Additional services
Flat fees — added on request
Marketplace Management Services
Launch and manage your accounts on Uzum, Wildberries, Ozon, Yandex
Account setup and catalog upload
Professional marketplace management
Creating product cards that sell
Discounts for connecting multiple marketplaces
The more marketplaces — the better the deal
* Discount applies only to management subscription fee. One-time services, infographics and advertising budget are not discounted.